State Wise Property Information Home |  Exit
                                               

   
   

SRI CITY SEZ_SATYAVEDU - SUMMARY

LAYOUT (IN ACRES)
7156.29
Gross Area
7156.29
Plotted Area
SECTOR NAME
Land allotted to Sricity
.
LAND COST
0 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
13
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
7156.23
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PHASE-1 PLOT 2378422.0 587.7 10504 SRI CITY 10-Sep-2007 Sale Deed NA 1 Others 2008-03-17 2008-09-09 NOT AVAILABLE
2 PHASE-1 PLOT 4236339.0 1046.79 10508 SRI CITY 30-Sep-2008 Sale Deed NA 1 Others 2008-10-03 2009-09-29 NOT AVAILABLE
3 PHASE-1 PLOT 489566.0 120.97 10510 SRI CITY 26-Feb-2009 Sale Deed NA 1 Others 2009-02-27 2010-02-25 NOT AVAILABLE
4 PHASE-1 PLOT 250024.0 61.78 10513 SRI CITY 16-May-2009 Sale Deed NA 1 Others 2009-05-18 2010-05-15 NOT AVAILABLE
5 PHASE-1 PLOT 1167884.0 288.58 10514 SRI CITY 04-Dec-2007 Sale Deed NA 1 Others 2007-12-06 2008-12-03 NOT AVAILABLE
6 PHASE-1 PLOT 5019.0 1.24 10527 SRI CITY 07-Dec-2009 Sale Deed NA 1 Others 2009-12-07 2010-12-06 NOT AVAILABLE
7 PHASE-1 PLOT 1.05222E7 2600.0 10529 SRI CITY 07-May-2007 Sale Deed NA 1 Others 2007-05-09 2008-05-06 NOT AVAILABLE
8 PHASE-1 PLOT 322061.0 79.58 40524 SRI CITY 16-Dec-2011 Sale Deed NA 1 Others 2011-12-21 2012-12-15 NOT AVAILABLE
9 PHASE-1 PLOT 138732.0 34.28 40522 SRI CITY 24-May-2011 Sale Deed NA 1 Others 2011-05-27 2012-05-23 NOT AVAILABLE
10 PHASE-1 PLOT 760149.0 187.83 40521 SRI CITY 24-May-2011 Sale Deed NA 1 Others 2011-05-27 2012-05-23 NOT AVAILABLE
11 PHASE-2 PLOT 1976333.0 488.35 10530 SRI CITY 26-Feb-2009 Sale Deed NA 1 Others 2009-02-27 2011-02-26 NOT AVAILABLE
12 PHASE-2 PLOT 2499488.0 617.62 10532 SRI CITY 17-May-2008 Sale Deed NA 1 Others 2008-05-20 2010-05-17 NOT AVAILABLE
13 PHASE-I PLOT 4215052.0 1041.53 10534 SRI CITY 10-Sep-2007 Sale Deed NA 1 Others 2007-11-07 2008-09-09 NOT AVAILABLE
14 TOTAL 2.8961269E7 7156.25


Home |  Exit